Welcome!
This document serves as a guided tutorial to help you get started using the WRIC_preprocessing package.
Click here if this is your first time programming in R
If this is your first time programming in R please make sure you have the following installed:
-
R: The programming language we’ll be using for data analysis and visualization.
A Programming Environment (RStudio): I recommend using RStudio, but feel free to use a different IDE.
FAQ and “Programming Terms”
What is the difference between R and RStudio?
R is a programming language, while RStudio is a, so called, integrated development environment (IDE) designed specifically for R, offering a user-friendly interface for coding, plotting, and managing projects. You can think of R like a language, like English, where RStudio is Word - a program you can write English inside. But you could also use other programs for example LibreOffice or LaTeX.
R vs Rmd
There are different types of files where you can write R code. A file ending in .R is a standard R script for writing and running R code, while in .Rmd (R Markdown) you can combine code and text for dynamic reports, or for example this tutorial/vignette.
Getting Started
We are in the process of submitting wrictools to CRAN,
so for now you can install the current wrictools
development version via GitHub:
Once the package is on CRAN you can install the
wrictools package from CRAN as normal:
install.packages("wrictools")Once installed, load the package:
Preprocess WRIC data
Now let’s preprocess the txt files, that are created by the WRIC
(Omnical Software from Maastricht Instruments). The function
preprocess_wric_file() disentangles the meta-data at the
top of the file (ID, comment etc) and creates DataFrames and csv-files
with the actual data, separated between both rooms and summarized
between the two measurements for each room. This works both for files
created using the “old” software version 1.x that returned multiple
rooms in one file, as well as files created using the current software
version 2.x.
data_txt <- system.file("extdata", "data.txt", package = "wrictools") # loading example data
result <- preprocess_wric_file(data_txt)
r1_metadata <- result$metadata$r1
r2_metadata <- result$metadata$r2
df_room1 <- result$dfs$room1
df_room2 <- result$dfs$room2The function returns a named list with the elements
metadata and df. For software version 1,
metadata contains r1 and r2, and
df contains room1 and
room2.
For version 2, metadata and df each contain a
single data frame metadataand data. If
´save_csv` is True, then the data.frames will be saved as csv files with
“id_comment_WRIC_data.csv” or “id_comment_WRIC_metadata.csv”.
The example above uses data generated by software version 1, which is why it returns metadata and data.frames for both room 1 and room 2.
Let’s look at the output really quick for room 1:
head(r1_metadata)
#> Project Subject.ID Experiment.performed.by Comments
#> 1 PROJECT XXXX JANE DOE Visit 2
head(df_room1)
#> datetime relative_time VO2 VCO2 RER FiO2
#> 1 2023-11-13 21:02:00 0 59.91282 45.27276 0.8042405 22.15929
#> 2 2023-11-13 21:03:00 1 56.23021 44.37410 0.8095575 20.26076
#> 3 2023-11-13 21:04:00 2 55.63745 40.76123 0.7710705 20.12879
#> 4 2023-11-13 21:05:00 3 37.13374 26.13496 0.6993980 20.51683
#> 5 2023-11-13 21:06:00 4 14.95267 12.82718 0.5605190 20.95082
#> 6 2023-11-13 21:07:00 5 31.55155 29.18724 0.9502245 19.65017
#> FeO2 FiCO2 FeCO2 Flow Activity Monitor
#> 1 21.20009 0.0441985 0.0461015 240.9651 0
#> 2 21.57250 0.0436855 0.0473600 230.3053 0
#> 3 21.74385 0.0431040 0.0454000 233.9344 0
#> 4 21.90608 0.0432565 0.0453790 231.5498 0
#> 5 20.77171 0.0432870 0.0432180 199.0001 0
#> 6 21.29801 0.0425435 0.0463435 199.7802 0
#> Energy Expenditure (kcal/min) Energy Expenditure (kJ/min) Pressure Ambient
#> 1 0.2732235 1.0979855 984.1769
#> 2 0.2670495 1.0685310 980.2901
#> 3 0.2561960 1.0701385 1018.5202
#> 4 0.1679255 0.6951345 934.6507
#> 5 0.1043175 0.4479740 946.8563
#> 6 0.1627085 0.7084955 974.5807
#> Temperature Room Relative Humidity Room
#> 1 19.48421 53.50838
#> 2 20.58497 53.30395
#> 3 20.99250 49.53894
#> 4 19.26694 47.89789
#> 5 20.62044 53.42988
#> 6 20.17601 54.33861Let’s see what the output would look like for data from software version 2:
data_v2_txt <- system.file("extdata", "data_v2.txt", package = "wrictools") # loading example data
result <- preprocess_wric_file(data_v2_txt)
# For version 2 we only have data from one of the rooms, so only one metadata and one wric-data data.frame
metadata <- result$metadata$metadata
df<- result$dfs$data
# Let's look at the first rows (head) of the data.frame
head(df)
#> datetime relative_time VO2 VCO2 RER
#> 1 2026-01-14 11:58:00 0 54.0 8.5 0.1580
#> 2 2026-01-14 11:59:00 1 49.5 9.5 0.1910
#> 3 2026-01-14 12:00:00 2 51.5 10.0 0.1930
#> 4 2026-01-14 12:01:00 3 58.5 10.0 0.1715
#> 5 2026-01-14 12:02:00 4 62.0 10.0 0.1570
#> 6 2026-01-14 12:03:00 5 58.0 9.0 0.1710
#> Energy Expenditure (kJ/min) Energy Expenditure (kcal/min) FiO2 FeO2
#> 1 0.935 0.225 20.92950 20.92795
#> 2 0.865 0.205 20.92949 20.92788
#> 3 0.900 0.215 20.92949 20.92782
#> 4 1.010 0.240 20.92949 20.92764
#> 5 1.070 0.255 20.92949 20.92745
#> 6 1.000 0.235 20.92949 20.92765
#> FiCO2 FeCO2 Flow Pressure Ambient Temperature Flow Relative Humidity Flow
#> 1 0.0445 0.045 1294.3 998.5 23 39.3
#> 2 0.0445 0.045 1284.4 998.5 23 39.2
#> 3 0.0445 0.045 1282.6 998.5 23 39.2
#> 4 0.0445 0.045 1289.8 998.5 23 39.2
#> 5 0.0445 0.045 1288.9 998.5 23 39.2
#> 6 0.0445 0.045 1305.1 998.5 23 39.2
#> Temperature Room Relative Humidity Room
#> 1 21 44.5
#> 2 21 44.5
#> 3 21 44.4
#> 4 21 44.5
#> 5 21 44.5
#> 6 21 44.5But the preprocess_wric_file function can do a lot more
and has a lot of extra parameters you can specify. The following is the
exact same function call, but mentioning all optional parameters you can
call with their default values. Default means, that if you do not
specify this parameter, this is the value that the parameter has by
default.
result <- preprocess_wric_file(
filepath = data_txt,
code = "id",
manual = NULL,
save_csv = FALSE,
path_to_save = NULL,
combine = TRUE,
method = "mean",
start = NULL,
end = NULL,
notefilepath = NULL,
keywords_dict = NULL,
entry_exit_dict = NULL
)Here are explanations and options to all parameters you can specify:
- filepath: [String, filepath] Directory path to the WRIC .txt file.
- code [String] Method for generating subject IDs. Default is “id”, also possible to specify “id+comment”, where both ID and comment values are combined or “manual”, where you can specify your own.
-
manual [String] Custom codes for subjects in Room 1
and Room 2 if
codeis “manual”. - save_csv [Logical], whether to save extracted metadata and data to CSV files or not. Default is True
- path_to_save [String] Directory path for saving CSV files, NULL uses the current directory, NULL is Deafult.
- combine [Logical], whether to combine S1 and S2 measurements. Default is True
- method [String] Method for combining measurements (“mean”, “median”, “s1”, “s2”, “min”, “max”).
- start [character or POSIXct or NULL], rows before this will be removed, if NULL takes first row e.g “2023-11-13 11:43:00”
- end [character or POSIXct or NULL], rows after this will be removed, if NULL takes last rows e.g “2023-11-13 11:43:00”
- notefilepath: If you specify a path to the corresponding notefile, the code will try to automatically extract the datetime and current protocol specification (sleeping, exercising, eating etc). If possible please read the [How To Note File]https://github.com/hulmanlab/wrictools/blob/main/HowToNoteFile.pdf), before you start your study for consistent note taking. If there is a TimeStamp in the note e.g “Participants starts eating at 16:10”, the time of the creation of the note will be overwritten with the time specified in the free-text of the note. The “protocol” is extracted by keyword search. You can check currently included keywords and extend them by checking the keywords_dict in the extract_note_info() function of the preprocessing.R file.
- keywords_dict: [Nested List] A “dictionary” with keywords for extracting protocol information out of the notefile.
To explore the available functionality and arguments for key functions, simply call:
?preprocess_wric_fileYour Turn
So now it is your turn. Using the preprocess_wric_file()
method create a csv file using “data.txt” in folder example_data.
- create a csv with the name “XXXX_WRIC_data.csv” combining S1 and S2 measurements by taking the mean between them.
- create a csv, but cut-off the start to 22:45 on 13/11/2023 and the end to 23:45 on the same day. The csv should be saved as “testing_start_end_parameter_WRIC_data.csv”.
-
Optional: Try out the
notefilepathparameter and see what happens.
Automatic note file extraction - adaptation to your notes
One helpful feature of the preprocess_wric_file() method
is to automatically extract the protocol from the note_file, that is
filled in manually during the experiment. With “protocol” I mean coding
whether the participant is currently sleeping, eating, exercising etc.
This enables quick processing and easy access to extract and compare
various e.g. eating periods. Let’s try it:
note_txt <- system.file("extdata", "note.txt", package = "wrictools") # loading example data
result <- preprocess_wric_file(data_txt,
notefilepath=note_txt)
#> [1] "Starting time for room 1 is 2023-11-13 21:14:22 and end 2023-11-14 08:47:48 and for room 2 start is 2023-11-13 21:14:22 and end 2023-11-14 08:51:36"
head(result$dfs$room1)
#> datetime relative_time VO2 VCO2 RER FiO2
#> 1 2023-11-13 21:16:21 0 686.7342 566.7062 0.8373200 19.49793
#> 2 2023-11-13 21:17:21 1 786.6187 674.9738 0.8434745 21.00086
#> 3 2023-11-13 21:18:21 2 747.9670 642.8713 0.9094570 20.89094
#> 4 2023-11-13 21:19:21 3 638.9924 573.3978 0.8835660 20.31344
#> 5 2023-11-13 21:20:21 4 559.1194 469.9648 0.8630800 19.80281
#> 6 2023-11-13 21:21:21 5 491.8286 402.0223 0.8309455 20.91918
#> FeO2 FiCO2 FeCO2 Flow Activity Monitor
#> 1 20.55501 0.0429490 0.0695075 192.5606 0
#> 2 21.15050 0.0464570 0.0737055 142.5044 0
#> 3 19.31386 0.0449615 0.0701650 129.1857 0
#> 4 20.75081 0.0426345 0.0792335 122.5511 0
#> 5 21.02666 0.0422005 0.0831505 121.0656 0
#> 6 20.23761 0.0438175 0.0920320 118.0396 0
#> Energy Expenditure (kcal/min) Energy Expenditure (kJ/min) Pressure Ambient
#> 1 3.398292 14.83090 968.4605
#> 2 3.927646 16.35775 983.6174
#> 3 3.520535 14.76036 1015.6308
#> 4 3.338119 13.44594 1051.7866
#> 5 2.536662 11.00702 953.7645
#> 6 2.520482 10.16457 1039.1763
#> Temperature Room Relative Humidity Room protocol
#> 1 20.13625 49.16104 0
#> 2 19.97139 45.53661 0
#> 3 21.04801 48.88103 0
#> 4 21.81045 47.30645 0
#> 5 21.66687 48.72191 0
#> 6 19.72161 52.90930 0When looking at room1 now, we can see a new column
called “protocol”. We can see the file starts with 0 and at 22:41:21
changes to 1.
Your Turn
- Look into the
note.txtfile and find out why there is a change at 22:41:21 and what 0 and 1 might represent. Are there more numbers? What do they represent? - When comparing with previous results, notice that the file now starts at a later time and stops at an earlier one. Why might that be? _Attention:_Since we keep reusing variable names (result, room1 etc) and use the same data.txt file to create csv_files, we overwrite those files and variables. That is completely fine for this tutorial, where we are focused on how to use it and not the results. But be careful in your own work!
A bit more information about extracting data from the notefile
When specifying a notefilepath, the function will
- Check whether there is a time in the first row. If there is, this will be used to calculate the drift of the system. This drift will be added to all further datetimes you specify within the notefile.
- Check whether there is information about the participant entering or exiting the chamber. If yes, the data is cut to only include times in which the participant is in the chamber.
What are the keywords for entering/exiting?
start = c("enter", "entry", "ind i kammer", "ind")
This is only checked in the first three rows. Reasoning behind it, is that the first shows the time drift and then there might be two rows - one for each participant - detailing their entry into the chamber.
end = c("ud", "exit", "out")
This is only checked for the two last rows.
This package was developed in Denmark, which is why it includes danish signal words. If your notefile is in another language besides English or Danish you can specify your own keywords (or simply replace all with the english words):
``` r
# Example how to specify your own keywords in German
entry_exit_dict <- list(
end = c("aus", "raus", "Ausgang", "Ende"),
start = c("rein", "in der Kammer", "innen", "hinein")
)
preprocess_wric_file(data_txt, entry_exit_dict = entry_exit_dict)
#> $version
#> [1] "1"
#>
#> $metadata
#> $metadata$r1
#> Project Subject.ID Experiment.performed.by Comments
#> 1 PROJECT XXXX JANE DOE Visit 2
#>
#> $metadata$r2
#> Project Subject.ID Experiment.performed.by Comments
#> 1 PROJECT YYYY JOHN DOE VISIT 1
#>
#>
#> $dfs
#> $dfs$room1
#> datetime relative_time VO2 VCO2 RER
#> 1 2023-11-13 21:02:00 0 59.912819 45.2727600 0.8042405
#> 2 2023-11-13 21:03:00 1 56.230214 44.3741035 0.8095575
#> 3 2023-11-13 21:04:00 2 55.637447 40.7612305 0.7710705
#> 4 2023-11-13 21:05:00 3 37.133738 26.1349570 0.6993980
#> 5 2023-11-13 21:06:00 4 14.952669 12.8271825 0.5605190
#> 6 2023-11-13 21:07:00 5 31.551552 29.1872355 0.9502245
#> 7 2023-11-13 21:08:00 6 52.004032 49.1793690 0.8580190
#> 8 2023-11-13 21:09:00 7 165.350346 151.2085840 0.8748995
#> 9 2023-11-13 21:10:00 8 336.721653 283.4884360 0.8414405
#> 10 2023-11-13 21:11:00 9 425.791738 392.0381915 0.8076855
#> 11 2023-11-13 21:12:00 10 535.409104 461.2563685 0.8887310
#> 12 2023-11-13 21:13:00 11 635.320770 528.0707870 0.8151680
#> 13 2023-11-13 21:14:00 12 626.242168 560.1034370 0.8566285
#> 14 2023-11-13 21:15:00 13 686.734240 566.7061865 0.8373200
#> 15 2023-11-13 21:16:00 14 786.618722 674.9737730 0.8434745
#> 16 2023-11-13 21:17:00 15 747.966978 642.8713020 0.9094570
#> 17 2023-11-13 21:18:00 16 638.992391 573.3977525 0.8835660
#> 18 2023-11-13 21:19:00 17 559.119424 469.9647750 0.8630800
#> 19 2023-11-13 21:20:00 18 491.828637 402.0222560 0.8309455
#> 20 2023-11-13 21:21:00 19 480.056839 423.3014305 0.8164680
#> 21 2023-11-13 21:22:00 20 427.556688 375.9655475 0.8690610
#> 22 2023-11-13 21:23:00 21 388.775301 313.7131160 0.8552175
#> 23 2023-11-13 21:24:00 22 322.681736 290.0415780 0.8017635
#> 24 2023-11-13 21:25:00 23 280.635249 263.7556105 0.8913795
#> 25 2023-11-13 21:26:00 24 321.380293 275.6455865 0.8926710
#> 26 2023-11-13 21:27:00 25 337.879302 277.1988960 0.8226925
#> 27 2023-11-13 21:28:00 26 346.541959 257.9054325 0.8235140
#> 28 2023-11-13 21:29:00 27 288.148871 238.8465950 0.8524575
#> 29 2023-11-13 21:30:00 28 309.775291 255.1649150 0.8502025
#> 30 2023-11-13 21:31:00 29 367.666201 289.1064105 0.8083550
#> 31 2023-11-13 21:32:00 30 349.653882 318.8458145 0.8142705
#> 32 2023-11-13 21:33:00 31 344.202952 265.7242850 0.8479850
#> 33 2023-11-13 21:34:00 32 301.748023 240.0508295 0.7978565
#> 34 2023-11-13 21:35:00 33 343.071216 255.2866395 0.8090385
#> 35 2023-11-13 21:36:00 34 375.872125 310.5018745 0.8282430
#> 36 2023-11-13 21:37:00 35 372.065162 318.6241800 0.7916215
#> 37 2023-11-13 21:38:00 36 397.069332 311.1822805 0.8535685
#> 38 2023-11-13 21:39:00 37 377.059390 303.3775285 0.8855175
#> 39 2023-11-13 21:40:00 38 365.414276 352.8388435 0.8223650
#> 40 2023-11-13 21:41:00 39 377.962944 326.3138710 0.9275800
#> 41 2023-11-13 21:42:00 40 353.077844 316.2407140 0.9127745
#> 42 2023-11-13 21:43:00 41 337.849081 308.1960340 0.9033145
#> 43 2023-11-13 21:44:00 42 301.982548 279.0397215 0.8936025
#> 44 2023-11-13 21:45:00 43 312.309676 270.6296760 0.9385450
#> 45 2023-11-13 21:46:00 44 375.691835 316.1873600 0.8558145
#> 46 2023-11-13 21:47:00 45 390.633511 334.3834510 0.8177415
#> 47 2023-11-13 21:48:00 46 374.620870 290.7856060 0.7820385
#> 48 2023-11-13 21:49:00 47 352.983165 285.6819095 0.7917210
#> 49 2023-11-13 21:50:00 48 397.419345 299.9257325 0.7400995
#> 50 2023-11-13 21:51:00 49 455.131445 357.8971660 0.8387440
#> 51 2023-11-13 21:52:00 50 421.407976 362.3877945 0.7970490
#> 52 2023-11-13 21:53:00 51 453.091184 336.2747675 0.7436825
#> 53 2023-11-13 21:54:00 52 405.239850 323.9734005 0.7871410
#> 54 2023-11-13 21:55:00 53 414.082222 338.1224620 0.7930590
#> 55 2023-11-13 21:56:00 54 411.798454 325.0414480 0.8881960
#> 56 2023-11-13 21:57:00 55 393.543152 321.1075895 0.8440115
#> 57 2023-11-13 21:58:00 56 355.975842 292.9210065 0.8053990
#> 58 2023-11-13 21:59:00 57 297.851743 279.4849685 0.8213365
#> 59 2023-11-13 22:00:00 58 298.260786 266.2434275 0.7963710
#> 60 2023-11-13 22:01:00 59 348.964637 280.4534375 0.8432535
#> 61 2023-11-13 22:02:00 60 334.678537 292.8813530 0.8180530
#> 62 2023-11-13 22:03:00 61 350.606808 263.0984260 0.8158340
#> 63 2023-11-13 22:04:00 62 344.312813 264.2262415 0.7782420
#> 64 2023-11-13 22:05:00 63 317.191069 254.6513740 0.8115205
#> 65 2023-11-13 22:06:00 64 393.876663 292.7658630 0.7665020
#> 66 2023-11-13 22:07:00 65 391.501903 292.2302395 0.7838120
#> 67 2023-11-13 22:08:00 66 344.392745 290.2621080 0.7841025
#> 68 2023-11-13 22:09:00 67 367.700673 300.5709200 0.7963840
#> 69 2023-11-13 22:10:00 68 343.095534 291.9704690 0.8624465
#> 70 2023-11-13 22:11:00 69 320.421979 289.1786570 0.8153995
#> 71 2023-11-13 22:12:00 70 278.323950 241.2084285 0.9099275
#> 72 2023-11-13 22:13:00 71 239.268976 205.0703420 0.8270475
#> 73 2023-11-13 22:14:00 72 213.815714 168.9472910 0.8781900
#> 74 2023-11-13 22:15:00 73 163.452643 148.1671245 0.8931225
#> 75 2023-11-13 22:16:00 74 86.058912 61.6076260 0.7352965
#> 76 2023-11-13 22:17:00 75 32.695698 14.3584435 0.3925300
#> 77 2023-11-13 22:18:00 76 -6.133420 -20.5227750 11.2767845
#> 78 2023-11-13 22:19:00 77 -8.260058 -23.4490870 4.0418025
#> 79 2023-11-13 22:20:00 78 -8.408351 -29.6906585 3.3120360
#> 80 2023-11-13 22:21:00 79 -29.782474 -45.1704350 -542.5680695
#> 81 2023-11-13 22:22:00 80 -29.909595 -34.6331425 6.4913070
#> 82 2023-11-13 22:23:00 81 -14.746750 -19.9172995 2.2687315
#> 83 2023-11-13 22:24:00 82 -8.463930 -4.7806945 0.6823285
#> 84 2023-11-13 22:25:00 83 -10.982490 1.2821805 3.2953125
#> 85 2023-11-13 22:26:00 84 -4.088088 1.8689655 0.6434550
#> 86 2023-11-13 22:27:00 85 -7.821596 0.8971075 0.3298265
#> 87 2023-11-13 22:28:00 86 -7.075594 8.7811365 0.2662965
#> 88 2023-11-13 22:29:00 87 12.327197 26.8650185 -0.4640275
#> 89 2023-11-13 22:30:00 88 23.542088 29.1529805 0.2643500
#> 90 2023-11-13 22:31:00 89 48.846399 47.8329025 -5.0870130
#> 91 2023-11-13 22:32:00 90 140.265515 111.4388845 0.7523905
#> 92 2023-11-13 22:33:00 91 214.069458 166.2565535 0.7536220
#> 93 2023-11-13 22:34:00 92 225.265056 184.6688830 0.8011525
#> 94 2023-11-13 22:35:00 93 347.572834 248.4498045 0.8200170
#> 95 2023-11-13 22:36:00 94 594.065780 492.7459385 0.8159380
#> 96 2023-11-13 22:37:00 95 667.798092 536.2593255 0.8442905
#> 97 2023-11-13 22:38:00 96 685.194685 592.0901770 0.8227785
#> 98 2023-11-13 22:39:00 97 704.684066 605.8025025 0.8544810
#> 99 2023-11-13 22:40:00 98 637.847211 549.6942900 0.9155020
#> 100 2023-11-13 22:41:00 99 603.152611 547.3255830 0.9908065
#> 101 2023-11-13 22:42:00 100 602.674252 590.5992755 0.9250010
#> 102 2023-11-13 22:43:00 101 555.252710 510.2579465 0.9572915
#> 103 2023-11-13 22:44:00 102 477.081243 442.0194470 0.9860975
#> 104 2023-11-13 22:45:00 103 389.790954 371.3322840 1.0005830
#> 105 2023-11-13 22:46:00 104 439.473873 419.6173685 0.9726345
#> 106 2023-11-13 22:47:00 105 538.868405 437.5448495 0.8825465
#> 107 2023-11-13 22:48:00 106 536.019546 474.8707000 0.7812735
#> 108 2023-11-13 22:49:00 107 519.656117 413.7094530 0.8022815
#> 109 2023-11-13 22:50:00 108 459.806688 374.2151475 0.8241290
#> 110 2023-11-13 22:51:00 109 444.349274 372.5262410 0.8063810
#> 111 2023-11-13 22:52:00 110 499.959309 371.1364515 0.8431840
#> 112 2023-11-13 22:53:00 111 480.827378 401.5203985 0.8524665
#> 113 2023-11-13 22:54:00 112 492.870723 365.3771695 0.8257750
#> 114 2023-11-13 22:55:00 113 416.830442 345.9642705 0.8136910
#> 115 2023-11-13 22:56:00 114 376.351612 335.1969725 0.8308610
#> 116 2023-11-13 22:57:00 115 384.070370 324.4440540 0.8248240
#> 117 2023-11-13 22:58:00 116 384.056677 301.2250505 0.8322225
#> 118 2023-11-13 22:59:00 117 315.559646 290.5556385 0.8600920
#> 119 2023-11-13 23:00:00 118 324.331268 302.6719775 0.8534820
#> 120 2023-11-13 23:01:00 119 349.900632 302.9058060 0.7979100
#> 121 2023-11-13 23:02:00 120 393.612628 313.0837860 0.7855515
#> 122 2023-11-13 23:03:00 121 386.017276 319.7927850 0.7864160
#> 123 2023-11-13 23:04:00 122 379.832571 312.4911130 0.7694085
#> 124 2023-11-13 23:05:00 123 412.937496 318.1766610 0.7528975
#> 125 2023-11-13 23:06:00 124 368.110006 302.9859620 0.7076385
#> 126 2023-11-13 23:07:00 125 383.781475 305.0831445 0.7233070
#> 127 2023-11-13 23:08:00 126 362.698726 264.3516780 0.7606700
#> 128 2023-11-13 23:09:00 127 377.201999 267.1404890 0.6903775
#> 129 2023-11-13 23:10:00 128 360.304758 258.1868940 0.7265325
#> 130 2023-11-13 23:11:00 129 359.219240 288.7384965 0.7130690
#> 131 2023-11-13 23:12:00 130 368.839822 272.5252565 0.7401340
#> 132 2023-11-13 23:13:00 131 356.541737 281.8065605 0.7750155
#> 133 2023-11-13 23:14:00 132 347.138962 288.2459405 0.7961095
#> 134 2023-11-13 23:15:00 133 343.687178 261.3533805 0.9088670
#> 135 2023-11-13 23:16:00 134 329.350593 241.9599175 0.7725835
#> 136 2023-11-13 23:17:00 135 341.721878 249.9159520 0.8074125
#> 137 2023-11-13 23:18:00 136 307.017240 237.2861620 0.6906660
#> 138 2023-11-13 23:19:00 137 300.264778 249.3585255 0.7935150
#> 139 2023-11-13 23:20:00 138 307.596677 240.8435295 0.7868270
#> 140 2023-11-13 23:21:00 139 326.765668 263.7897910 0.8130325
#> 141 2023-11-13 23:22:00 140 351.698390 268.8347690 0.7517935
#> 142 2023-11-13 23:23:00 141 356.382009 266.0763045 0.7567155
#> 143 2023-11-13 23:24:00 142 314.144835 255.7966680 0.7546380
#> 144 2023-11-13 23:25:00 143 303.902403 257.6601585 0.8381005
#> 145 2023-11-13 23:26:00 144 308.132495 277.7805195 0.8872300
#> 146 2023-11-13 23:27:00 145 299.064639 270.9158655 0.8593965
#> 147 2023-11-13 23:28:00 146 292.848448 265.9956160 0.8322915
#> 148 2023-11-13 23:29:00 147 289.929444 238.3065090 0.8790315
#> 149 2023-11-13 23:30:00 148 275.578793 250.4646345 0.9000540
#> 150 2023-11-13 23:31:00 149 331.125643 286.0342110 0.8217280
#> 151 2023-11-13 23:32:00 150 330.511948 269.2901330 0.7937980
#> 152 2023-11-13 23:33:00 151 340.825962 254.3357350 0.7833210
#> 153 2023-11-13 23:34:00 152 328.216070 233.9626195 0.7820190
#> 154 2023-11-13 23:35:00 153 306.694600 252.3664245 0.7999160
#> 155 2023-11-13 23:36:00 154 320.111797 247.1982705 0.8334090
#> 156 2023-11-13 23:37:00 155 308.451751 258.9124300 0.7951215
#> 157 2023-11-13 23:38:00 156 317.679607 272.1158585 0.8440095
#> 158 2023-11-13 23:39:00 157 273.707547 230.0498880 0.8566840
#> 159 2023-11-13 23:40:00 158 258.026007 228.8759680 0.9007440
#> 160 2023-11-13 23:41:00 159 253.829465 248.7246820 0.9249335
#> 161 2023-11-13 23:42:00 160 298.715124 240.3291835 0.8541775
#> 162 2023-11-13 23:43:00 161 303.879899 257.7156500 0.8388470
#> 163 2023-11-13 23:44:00 162 281.232454 257.7204315 0.7898875
#> 164 2023-11-13 23:45:00 163 292.032992 234.4033195 0.7947535
#> 165 2023-11-13 23:46:00 164 351.446505 273.1783305 0.8428985
#> 166 2023-11-13 23:47:00 165 374.032483 307.1920240 0.7756575
#> 167 2023-11-13 23:48:00 166 377.502757 295.8554435 0.7014700
#> 168 2023-11-13 23:49:00 167 376.082309 279.8766200 0.7533630
#> 169 2023-11-13 23:50:00 168 339.372619 283.1762785 0.7604510
#> 170 2023-11-13 23:51:00 169 355.700920 247.4377205 0.7763960
#> 171 2023-11-13 23:52:00 170 322.306811 234.1754930 0.7598740
#> 172 2023-11-13 23:53:00 171 311.336908 234.3434790 0.7699365
#> 173 2023-11-13 23:54:00 172 286.606980 217.3250970 0.7833205
#> 174 2023-11-13 23:55:00 173 284.078760 229.8883515 0.8103835
#> 175 2023-11-13 23:56:00 174 289.246480 233.6934685 0.8477365
#> 176 2023-11-13 23:57:00 175 306.399500 258.7729360 0.8429840
#> 177 2023-11-13 23:58:00 176 315.818069 286.9510190 0.8021390
#> 178 2023-11-13 23:59:00 177 310.826554 258.8963245 0.8251560
#> 179 2023-11-14 00:00:00 178 298.301063 268.5360785 0.8376845
#> 180 2023-11-14 00:01:00 179 301.519018 253.1893115 0.8243665
#> 181 2023-11-14 00:02:00 180 317.819877 247.3759370 0.7670720
#> 182 2023-11-14 00:03:00 181 324.344667 231.9282790 0.7341400
#> 183 2023-11-14 00:04:00 182 316.617674 236.3580595 0.7811455
#> 184 2023-11-14 00:05:00 183 292.834988 233.8978110 0.8771055
#> 185 2023-11-14 00:06:00 184 291.329945 239.3975420 0.8352245
#> 186 2023-11-14 00:07:00 185 314.677011 264.6491880 0.8114020
#> 187 2023-11-14 00:08:00 186 342.079900 265.7638595 0.7962485
#> 188 2023-11-14 00:09:00 187 344.531222 276.0045535 0.7760695
#> 189 2023-11-14 00:10:00 188 332.076390 259.3674365 0.7870625
#> 190 2023-11-14 00:11:00 189 334.534367 271.1135995 0.8289420
#> 191 2023-11-14 00:12:00 190 332.858612 245.1627345 0.7388340
#> 192 2023-11-14 00:13:00 191 320.912703 241.6093600 0.7745275
#> 193 2023-11-14 00:14:00 192 292.353390 229.3671480 0.7683725
#> 194 2023-11-14 00:15:00 193 284.660998 237.4522915 0.7418585
#> 195 2023-11-14 00:16:00 194 338.901918 260.5568490 0.7547900
#> 196 2023-11-14 00:17:00 195 324.921082 250.5832230 0.7991575
#> 197 2023-11-14 00:18:00 196 320.640531 258.3407780 0.7947390
#> 198 2023-11-14 00:19:00 197 316.488347 250.6117965 0.8528445
#> 199 2023-11-14 00:20:00 198 329.870279 269.8962820 0.7493690
#> 200 2023-11-14 00:21:00 199 370.298063 256.8519540 0.7464075
#> 201 2023-11-14 00:22:00 200 353.538296 248.5600300 0.7578615
#> 202 2023-11-14 00:23:00 201 318.063187 250.9150170 0.7563735
#> 203 2023-11-14 00:24:00 202 305.865451 234.6678295 0.7709060
#> 204 2023-11-14 00:25:00 203 299.182639 229.3060330 0.8399890
#> 205 2023-11-14 00:26:00 204 299.394211 256.3190315 0.7950780
#> 206 2023-11-14 00:27:00 205 302.276248 250.6948725 0.8072655
#> 207 2023-11-14 00:28:00 206 313.262902 255.4673960 0.8119425
#> 208 2023-11-14 00:29:00 207 282.148743 252.4165130 0.8519600
#> 209 2023-11-14 00:30:00 208 308.865701 264.4534810 0.8709140
#> 210 2023-11-14 00:31:00 209 306.831639 262.2624550 0.8072260
#> 211 2023-11-14 00:32:00 210 362.520813 271.8847945 0.7707750
#> 212 2023-11-14 00:33:00 211 350.397910 274.3551360 0.7803000
#> 213 2023-11-14 00:34:00 212 353.714485 279.8493600 0.7525770
#> 214 2023-11-14 00:35:00 213 353.721010 277.9460505 0.7061505
#> 215 2023-11-14 00:36:00 214 378.653829 294.1109155 0.7819010
#> 216 2023-11-14 00:37:00 215 388.052046 297.0172425 0.7680790
#> 217 2023-11-14 00:38:00 216 383.948447 298.4699780 0.7844920
